<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LonSeidman.com &#187; Multimedia</title>
	<atom:link href="http://lonseidman.com/category/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://lonseidman.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 20:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What did a Space Shuttle launch really sound like?</title>
		<link>http://lonseidman.com/2011/10/16/what-did-a-space-shuttle-launch-really-sound-like/</link>
		<comments>http://lonseidman.com/2011/10/16/what-did-a-space-shuttle-launch-really-sound-like/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 13:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[actual]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Endeavour]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[last launch]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[press site]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real sound]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Space Shuttle]]></category>

		<guid isPermaLink="false">http://www.lonseidman.com/?p=1004</guid>
		<description><![CDATA[Many have asked me what does a Space Shuttle launch really sound like? As I was going through my flash cards from the last Space Shuttle launch I found this incredible audio file that I recorded on my Zoom recorder. Put on some headphones or fire up your home theater system to really experience it. [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child ">Many have asked me what does a Space Shuttle launch really sound like? As I was going through my flash cards from the last Space Shuttle launch I found this incredible audio file that I recorded on my <a href="http://www.amazon.com/gp/product/B001QWBM62/ref=as_li_ss_tl?ie=UTF8&#038;tag=lonseidman-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399369&#038;creativeASIN=B001QWBM62">Zoom recorder</a>. Put on some headphones or fire up your home theater system to really experience it. You might want to view it on YouTube in HD to get the full effect.</p>
<p><iframe width="728" height="370" src="http://www.youtube.com/embed/X7zMXMk3jqg?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>The sound rumbles in about 25 seconds into the launch. Yes, for the first 20 or so seconds you hear absolutely nothing while witnessing one of mankind's greatet achievements rocketing free of our home planet on a pillar of fire as bright as the sun. Then you hear it: a sustained thunder that rolls in, followed by chest thumping crackles that beat any fireworks display you've ever experienced. </p>
<p>Read more about my NASA experiences at <a href="http://www.ctnewsjunkie.com/ctnj.php/tech/taglist/NASA">CTTechJunkie.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lonseidman.com/2011/10/16/what-did-a-space-shuttle-launch-really-sound-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO:  NASA’s Most Recent Tweetup Reaches Over 1.8 Million People</title>
		<link>http://lonseidman.com/2010/11/22/video-nasas-most-recent-tweetup-reaches-over-1-8-million-people/</link>
		<comments>http://lonseidman.com/2010/11/22/video-nasas-most-recent-tweetup-reaches-over-1-8-million-people/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 21:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.lonseidman.com/2010/11/video-nasas-most-recent-tweetup-reaches-over-1-8-million-people/</guid>
		<description><![CDATA[NASA once relied on big networks and even bigger names like Walter Cronkite to help carry its message. But now NASA is broadening its reach to social media. The agency recently invited 150 of its Twitter followers to a space shuttle launch &#8220;tweetup&#8221; event, giving people like math professor Joel Glickman - and his live [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p class="first-child "><embed src="http://blip.tv/play/gsxngo7ZdQA%2Em4v" type="application/x-shockwave-flash" height="281" width="500"></embed></p>
<p>NASA once relied on big networks and even bigger names like Walter Cronkite to help carry its message.  But now NASA is broadening its reach to social media.  The agency recently invited 150 of its Twitter followers to a space shuttle launch &ldquo;tweetup&rdquo; event, giving people like math professor Joel Glickman - and his live streaming iPhone - access that was once reserved only for the media's elite.  But this is more than a fan appreciation day.  NASA officials estimate that the videos, photos, blog posts and tweets will reach more than 1.8 million people, an audience size that rivals most cable networks in primetime.    NASA knows all too well what happens when the public's interest goes elsewhere.  A Saturn V Rocket, once destined for the moon, now sits in a museum at the Kennedy Space Center - the result of budget cuts in the 70's.   With the Space Shuttle program set to conclude in 2011 and no immediate replacement vehicle ready, NASA hopes reaching the public through its most enthusiastic supporters will keep interest in the program strong during this critical transition.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lonseidman.com/2010/11/22/video-nasas-most-recent-tweetup-reaches-over-1-8-million-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An evening visit to the launchpad provides a tremendous sense of Discovery’s scale #nasatweetup</title>
		<link>http://lonseidman.com/2010/11/06/an-evening-visit-to-the-launchpad-provides-a-tremendous-sense-of-discoverys-scale-nasatweetup/</link>
		<comments>http://lonseidman.com/2010/11/06/an-evening-visit-to-the-launchpad-provides-a-tremendous-sense-of-discoverys-scale-nasatweetup/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 19:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lonseidman.com/2010/11/an-evening-visit-to-the-launchpad-provides-a-tremendous-sense-of-discoverys-scale-nasatweetup/</guid>
		<description><![CDATA[The rockets we send to space are big and heavy, but it isn&#39;t until you actually see it up close to get a sense for how enormous they really are.  From top to bottom the Shuttle stack measures 184 feet in height and weighs approximately 4.5 million pounds at launch.  The above photo I shot [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div><img src="http://posterous.com/getfile/files.posterous.com/spaceshuttle/GntrBiDrfGGxqJxoafvyFDCqDHJptbedatqHAvAFhsnFenIJiydchjhtfIrk/media_httpfarm5static_Hknon.jpg.scaled500.jpg" width="500" height="333"/> </div>
<p class="first-child " />
<div>The rockets we send to space are big and heavy, but it isn&#39;t until you actually see it up close to get a sense for how enormous they really are.  From top to bottom the Shuttle stack measures 184 feet in height and weighs approximately 4.5 million pounds at launch.  The above photo I shot at the launch pad puts that scale into perspective.  </div>
<p />
<div>Below are some additional photos from my evening launch pad visit:</div>
<p />
<div><object height="375" width="500"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Flonseidman%2Ftags%2Fnightgallery%2F%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Flonseidman%2Ftags%2Fnightgallery%2F&#038;user_id=58946092@N00&#038;tags=nightgallery&#038;jump_to=&#038;start_index=" /></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /></param><param name="allowFullScreen" value="true" /></param><embed src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" type="application/x-shockwave-flash" height="375" flashvars="offsite=true&#038;lang=en-uss&#038;page_show_url=%2Fphotos%2Flonseidman%2Ftags%2Fnightgallery%2F%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Flonseidman%2Ftags%2Fnightgallery%2F&#038;user_id=58946092@N00&#038;tags=nightgallery&#038;jump_to=&#038;start_index=" width="500"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lonseidman.com/2010/11/06/an-evening-visit-to-the-launchpad-provides-a-tremendous-sense-of-discoverys-scale-nasatweetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delayed until at least November 30th #nasatweetup</title>
		<link>http://lonseidman.com/2010/11/05/delayed-until-at-least-november-30th-nasatweetup/</link>
		<comments>http://lonseidman.com/2010/11/05/delayed-until-at-least-november-30th-nasatweetup/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 21:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lonseidman.com/2010/11/delayed-until-at-least-november-30th-nasatweetup/</guid>
		<description><![CDATA[NASA has decided to delay the mission until November 30th. In addition to a very serious hydrogen leak there are now foam cracks on the shuttle's fuel tank. Those cracks are likely repairable on the pad but will delay the launch past the current launch window. Target dates will be on November 30th and December [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>NASA has decided to delay the mission until November 30th.  In addition to a very serious hydrogen leak there are now foam cracks on the shuttle's fuel tank.    Those cracks are likely repairable on the pad but will delay the launch past the current launch window.
<p class="first-child ">Target dates will be on November 30th and December 1st between 3 and 4 am.  Should make for a spectacular night launch and a challenging photo opportunity!</p>
<p>NASA staff will try to get us similar access on the rescheduled date.  If we do get access I'll be here and will be more than happy to act as the "pool reporter" for those who can't make it back.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lonseidman.com/2010/11/05/delayed-until-at-least-november-30th-nasatweetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Era Gear Still Operating at the Kennedy Space Center #nasatweetup</title>
		<link>http://lonseidman.com/2010/11/04/apollo-era-gear-still-operating-at-the-kennedy-space-center-nasatweetup/</link>
		<comments>http://lonseidman.com/2010/11/04/apollo-era-gear-still-operating-at-the-kennedy-space-center-nasatweetup/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nasatweetup Space Shuttle NASA Discovery sts-133]]></category>

		<guid isPermaLink="false">http://www.lonseidman.com/2010/11/apollo-era-gear-still-operating-at-the-kennedy-space-center-nasatweetup/</guid>
		<description><![CDATA[Last night I learned an interesting factoid from a NASA staffer: the countdown clock at the Kennedy Space Center press site is likely the most viewed time piece in the world.  It is the same clock that billions watched on television as Apollo 11 launched for the moon.  The National Register of Historic Places has [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><img src="http://posterous.com/getfile/files.posterous.com/spaceshuttle/rAwpqkgltdboDkHzAuyxfbqbrjgkBatqpledwqylmkAxHanrGmtAoxpDrnam/media_httpfarm2static_Djynu.jpg.scaled500.jpg" width="240" height="159"/>
<p class="first-child " />Last night I learned an interesting factoid from a NASA staffer: the countdown clock at the Kennedy Space Center press site is likely the most viewed time piece in the world.  It is the same clock that billions watched on television as Apollo 11 launched for the moon.  The National Register of Historic Places has it listed along with its accompanying flagpole.   But that&#39;s not the only piece of Apollo era hardware in use at the Kennedy Space Center.
<p />
<div><img src="http://posterous.com/getfile/files.posterous.com/spaceshuttle/bdqJBBCwpqAGBDsowCvxrelejowwjnpmnkgzwxddihvpvibnClvJamfgJpCA/media_httpfarm5static_coCxt.jpg.scaled500.jpg" width="500" height="342"/> </div>
<p />
<div>The above is one of two crawlers that transport the Space Shuttle from the enormous Vehicle Assembly Building (also an Apollo-era construction) to the launch complex.  These crawlers have been in continuous service since 1965, delivering every Saturn V and Space Shuttle to the launchpad.  They have traveled a combined 2,500 miles over the past forty-five years.  </div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lonseidman.com/2010/11/04/apollo-era-gear-still-operating-at-the-kennedy-space-center-nasatweetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Scrubs Today&#039;s Launch #nasatweetup</title>
		<link>http://lonseidman.com/2010/11/04/weather-scrubs-todays-launch-nasatweetup/</link>
		<comments>http://lonseidman.com/2010/11/04/weather-scrubs-todays-launch-nasatweetup/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 11:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nasatweetup Space Shuttle NASA Discovery sts-133]]></category>

		<guid isPermaLink="false">http://www.lonseidman.com/2010/11/weather-scrubs-todays-launch-nasatweetup/</guid>
		<description><![CDATA[With only a 20% chance of launch today, NASA has decided to scrub today and aim for tomorrow just after 3:00 p.m. &#160;The weather should be much better. &#160; We will likely arrive on-site at 9:30 a.m. tomorrow morning. &#160;There will be an opportunity for us to watch the astronauts traveling to the pad in [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p class="first-child ">With only a 20% chance of launch today, NASA has decided to scrub today and aim for tomorrow just after 3:00 p.m. &nbsp;The weather should be much better. &nbsp;</p>
<p>We will likely arrive on-site at 9:30 a.m. tomorrow morning. &nbsp;There will be an opportunity for us to watch the astronauts traveling to the pad in the "Astrovan." &nbsp;Buzz Aldrin will be onsite as well, but we're not sure if he will be stopping by to visit us. &nbsp;That would be a real treat. &nbsp;</p>
<p>I feel for the dedicated NASA staff organizing the event for us here. &nbsp;They are continually having to adjust schedules and work out&nbsp;logistics&nbsp;for 150 tweeters on the fly. &nbsp; What was supposed to do be a two day event for them has stretched out to nearly a week of constant scheduling changes, additions, and cancellations. &nbsp;Hopefully we'll have a launch tomorrow!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lonseidman.com/2010/11/04/weather-scrubs-todays-launch-nasatweetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today Might be the Day! #nasatweetup</title>
		<link>http://lonseidman.com/2010/11/04/today-might-be-the-day-nasatweetup/</link>
		<comments>http://lonseidman.com/2010/11/04/today-might-be-the-day-nasatweetup/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 10:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nasatweetup Space Shuttle NASA Discovery sts-133]]></category>

		<guid isPermaLink="false">http://www.lonseidman.com/2010/11/today-might-be-the-day-nasatweetup/</guid>
		<description><![CDATA[Watch live streaming video from spaceflightnow at livestream.com It's 6:00 a.m. and "tanking" of the shuttle's large orange fuel tank has begun. &#160;Weather is looking very, very, iffy this afternoon (only about a 20% chance of launch) but if there's any kind of break in the scattered thunderstorms they are going to make an attempt. [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p class="first-child ">  <object height="295" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="480"><param name="movie" value="http://cdn.livestream.com/grid/LSPlayer.swf?channel=spaceflightnow&amp;color=0xe7e7e7&amp;autoPlay=false&amp;mute=false&amp;iconColorOver=0x888888&amp;iconColor=0x777777" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://cdn.livestream.com/grid/LSPlayer.swf?channel=spaceflightnow&amp;color=0xe7e7e7&amp;autoPlay=false&amp;mute=false&amp;iconColorOver=0x888888&amp;iconColor=0x777777" type="application/x-shockwave-flash" wmode="transparent" height="295" width="480"></embed></object>  </p>
<div style="font-size: 11px; padding-top: 10px; text-align: center;">Watch <a href="http://www.livestream.com/?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks" title="live streaming video">live streaming video</a> from <a href="http://www.livestream.com/spaceflightnow?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks" title="Watch spaceflightnow at livestream.com">spaceflightnow</a> at livestream.com</div>
<p>It's 6:00 a.m. and "tanking" of the shuttle's large orange fuel tank has begun. &nbsp;Weather is looking very, very, iffy this afternoon (only about a 20% chance of launch) but if there's any kind of break in the scattered thunderstorms they are going to make an attempt.</p>
<p>Embedded above is live video from Spaceflight Now, an excellent source for space related news. &nbsp;Miles O'Brien, a former CNN reporter, will be hosting today's launch from the press site. &nbsp;You can follow their live mission blog <a href="http://spaceflightnow.com/shuttle/sts133/status.html">here</a>. &nbsp;Time for me to hit the road! &nbsp;With luck we may actually see a launch this afternoon.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lonseidman.com/2010/11/04/today-might-be-the-day-nasatweetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch Now Scheduled for Thursday</title>
		<link>http://lonseidman.com/2010/11/03/launch-now-scheduled-for-thursday/</link>
		<comments>http://lonseidman.com/2010/11/03/launch-now-scheduled-for-thursday/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 06:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[nasatweetup]]></category>
		<category><![CDATA[sts-133]]></category>

		<guid isPermaLink="false">http://www.lonseidman.com/2010/11/launch-now-scheduled-for-thursday/</guid>
		<description><![CDATA[This photo of the NASA Tweetup group was shot at the launch pad this evening.  One interesting fact we learned from our tour guide: if the Shuttle were to take off with us standing this close to it, we&#39;d most likely be killed by the noise generated by the launch.   It&#39;s sobering to think [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href="http://www.flickr.com/photos/nasahqphoto/5141370939/"><img class="posterous_download_image" src="http://farm2.static.flickr.com/1323/5141370939_b94fe58fcb.jpg" border="0" height="244" width="500" /></a>
<p class="first-child " />
<div>This photo of the NASA Tweetup group was shot at the launch pad this evening.  One interesting fact we learned from our tour guide: if the Shuttle were to take off with us standing this close to it, we&#39;d most likely be killed by the noise generated by the launch.  </div>
<p />
<div>It&#39;s sobering to think how much power is unleashed when one of these shuttles lifts off - so much so that not a soul not protected by an armored personnel carrier is within three miles of it at liftoff.  Space travel is anything but routine.</div>
<p />
<div>Today an electrical glitch led to a 24 hour delay as a precaution.  Thankfully the Tweetup folks were kind enough to extend the event by yet another day, so we&#39;ll be heading back out to the Kennedy Space Center Thursday morning for a 3:29 p.m. launch.  </div>
<p />
<div>More pictures and video to come!</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lonseidman.com/2010/11/03/launch-now-scheduled-for-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight&#039;s schedule</title>
		<link>http://lonseidman.com/2010/11/02/tonights-schedule/</link>
		<comments>http://lonseidman.com/2010/11/02/tonights-schedule/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 17:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[nasatweetup]]></category>
		<category><![CDATA[sts-133]]></category>

		<guid isPermaLink="false">http://www.lonseidman.com/2010/11/tonights-schedule/</guid>
		<description><![CDATA[We're headed back up to the space coast shortly. Tonight's activity will be at launch pad 39A where we will witness the service structure retraction. We will be gathering back at the press site tomorrow morning ahead of the launch scheduled for 3:52 eastern.]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>We're headed back up to the space coast shortly.  Tonight's activity will be at launch pad 39A where we will witness the service structure retraction.
<p class="first-child ">We will be gathering back at the press site  tomorrow morning ahead of the launch scheduled for 3:52 eastern.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lonseidman.com/2010/11/02/tonights-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow #nasatweetup Live Thanks to @joelglick</title>
		<link>http://lonseidman.com/2010/11/02/follow-nasatweetup-live-thanks-to-joelglick/</link>
		<comments>http://lonseidman.com/2010/11/02/follow-nasatweetup-live-thanks-to-joelglick/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 17:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[nasatweetup]]></category>
		<category><![CDATA[sts-133]]></category>

		<guid isPermaLink="false">http://www.lonseidman.com/2010/11/follow-nasatweetup-live-thanks-to-joelglick/</guid>
		<description><![CDATA[Joel Glick, a math professor at Hudson Valley Community College, is streaming just about every minute of the NASA Tweet Up live from his iPhone and his specially designed streaming hat! &#160;At one point yesterday he had over 100 viewers tuning in for his unique perspective on this week's NASA Tweetup event. You can catch [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p class="first-child "><object height="300" width="500"><param name="movie" value="http://www.youtube.com/v/MiOpdUQHVUI&#038;hl=en&#038;fs=1&#038;hd=1" /></param><param name="wmode" value="window" /><param name="allowFullScreen" value="true" /></param><param name="allowscriptaccess" value="always" /></param><embed src="http://www.youtube.com/v/MiOpdUQHVUI&#038;hl=en&#038;fs=1&#038;hd=1" allowfullscreen="true" type="application/x-shockwave-flash" allowscriptaccess="always" wmode="window" height="300" width="500"></embed></object></p>
<p><a href="http://twitter.com/joelglick">Joel Glick</a>, a math professor at Hudson Valley Community College, is streaming just about every minute of the NASA Tweet Up live from his iPhone and his specially designed streaming hat! &nbsp;At one point yesterday he had over 100 viewers tuning in for his unique perspective on this week's NASA Tweetup event.</p>
<p>You can catch up with his broadcast below:</p>
<p>&nbsp;</p>
<div>  <object data="http://www.justin.tv/widgets/live_embed_player.swf?channel=nasatweetup" type="application/x-shockwave-flash" height="300" width="400"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="movie" value="http://www.justin.tv/widgets/live_embed_player.swf" /><param name="flashvars" value="channel=nasatweetup&amp;auto_play=false&amp;start_volume=25" /></object>  </div>
<p><a href="http://www.justin.tv/nasatweetup#r=-rid-&amp;s=em" class="trk" style="padding: 2px 0px 4px; display: block; font-weight: normal; font-size: 10px; text-decoration: underline; text-align: center;">Watch live video from nasatweetup on Justin.tv</a></p>
<p>&nbsp;</p>
<p><img src="http://app.scanscout.com/ssframework/dt/dh.png?md=&amp;a=set&amp;msd=&amp;lde=-1&amp;rnd=1288672249407" height="10" alt="" width="10" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lonseidman.com/2010/11/02/follow-nasatweetup-live-thanks-to-joelglick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

